Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#15 San Francisco 49ers
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2009 | SF | 11 | -0.61 | 5.2 | -0.06 | 0.06 | 43.5 | 13.0 | 48 | 625 | 2 | 86 | 16.5 | 7.3 | 55.8 | 31.4 |
| 2010 | SF | 16 | 0.45 | 11.6 | 0.03 | 0.11 | 49.1 | 13.5 | 55 | 741 | 6 | 101 | 20.7 | 7.3 | 54.5 | 24.8 |
| 2011 | SF | 15 | 0.90 | 30.3 | 0.06 | 0.25 | 50.8 | 12.1 | 73 | 880 | 4 | 115 | 25.6 | 7.7 | 63.5 | 24.3 |
| 2012 | SF | 16 | 1.49 | 58.8 | 0.09 | 0.44 | 58.2 | 13.0 | 85 | 1105 | 9 | 127 | 29.4 | 8.7 | 66.9 | 17.3 |
| Totals | 58 | 2.23 | 105.7 | 0.04 | 0.23 | 51.1 | 12.8 | 261 | 3351 | 21 | 429 | 99.3 | 7.8 | 60.8 | 23.8 |
