Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#16 New Orleans Saints
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2006 | NO | 1 | 0.01 | 0.6 | 0.01 | 0.61 | 100.0 | 10.0 | 1 | 10 | 0 | 1 | 0.2 | 10.0 | 100.0 | 0.0 |
| 2007 | NO | 14 | 0.23 | -3.9 | 0.02 | -0.07 | 62.5 | 9.4 | 32 | 302 | 2 | 54 | 7.4 | 5.6 | 59.3 | 27.8 |
| 2008 | NO | 16 | 0.46 | 23.3 | 0.03 | 0.19 | 53.6 | 11.7 | 79 | 928 | 10 | 125 | 17.4 | 7.4 | 63.2 | 20.0 |
| 2009 | NO | 5 | 0.34 | 7.3 | 0.07 | 0.40 | 66.7 | 11.2 | 13 | 146 | 1 | 17 | 3.2 | 8.6 | 76.5 | 23.5 |
| 2010 | NO | 15 | 1.92 | 62.3 | 0.13 | 0.62 | 60.4 | 11.6 | 66 | 763 | 8 | 95 | 14.7 | 8.0 | 69.5 | 15.8 |
| 2011 | NO | 14 | 1.13 | 44.2 | 0.08 | 0.53 | 67.5 | 12.1 | 52 | 627 | 8 | 73 | 11.1 | 8.6 | 71.2 | 21.9 |
| 2012 | NO | 15 | 1.66 | 62.2 | 0.11 | 0.55 | 61.1 | 16.0 | 65 | 1041 | 6 | 104 | 15.9 | 10.0 | 62.5 | 35.6 |
| Totals | 80 | 5.75 | 196.0 | 0.07 | 0.39 | 60.6 | 12.4 | 308 | 3817 | 35 | 469 | 71.5 | 8.1 | 65.7 | 23.9 |
