Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#17 Pittsburgh Steelers
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2009 | PIT | 15 | 1.84 | 36.6 | 0.12 | 0.45 | 48.8 | 18.7 | 37 | 692 | 5 | 69 | 12.9 | 10.0 | 53.6 | 53.6 |
| 2010 | PIT | 16 | 1.58 | 65.5 | 0.10 | 0.60 | 55.0 | 21.0 | 60 | 1257 | 10 | 99 | 21.2 | 12.7 | 60.6 | 43.4 |
| 2011 | PIT | 16 | 1.33 | 61.1 | 0.08 | 0.49 | 59.2 | 16.6 | 72 | 1193 | 8 | 114 | 21.2 | 10.5 | 63.2 | 30.7 |
| 2012 | PIT | 15 | -0.78 | 3.6 | -0.05 | 0.03 | 43.4 | 13.1 | 64 | 838 | 8 | 119 | 21.2 | 7.0 | 53.8 | 31.1 |
| Totals | 62 | 3.97 | 166.8 | 0.06 | 0.37 | 51.7 | 17.1 | 233 | 3980 | 31 | 401 | 71.4 | 9.9 | 58.1 | 37.9 |
