Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Quarterback
#17 San Diego Chargers
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 2004 | SD | 2 | -0.03 | 1.2 | -0.02 | 0.13 | 33.3 | 8 | 5 | 62.5 | 33 | 1 | 10 | 0 | - | 2.6 |
| 2005 | SD | 2 | -0.18 | -10.7 | -0.09 | -0.40 | 37.0 | 22 | 12 | 54.5 | 115 | 3 | 16 | 1 | - | 2.2 |
| 2006 | SD | 17 | 2.42 | 86.7 | 0.14 | 0.15 | 46.8 | 492 | 298 | 60.6 | 3618 | 30 | 170 | 10 | 18.9 | 5.7 |
| 2007 | SD | 19 | 0.66 | 52.1 | 0.03 | 0.08 | 45.2 | 546 | 329 | 60.3 | 3919 | 24 | 177 | 19 | 25.3 | 5.1 |
| 2008 | SD | 18 | 2.20 | 145.2 | 0.12 | 0.23 | 51.3 | 549 | 353 | 64.3 | 4534 | 33 | 211 | 13 | 24.0 | 6.4 |
| 2009 | SD | 17 | 5.19 | 190.8 | 0.31 | 0.32 | 52.3 | 526 | 344 | 65.4 | 4552 | 27 | 182 | 11 | 25.3 | 7.0 |
| 2010 | SD | 16 | 2.02 | 140.9 | 0.13 | 0.22 | 50.1 | 541 | 357 | 66.0 | 4710 | 38 | 227 | 13 | 21.8 | 6.7 |
| 2011 | SD | 16 | 2.06 | 114.8 | 0.13 | 0.17 | 50.9 | 582 | 366 | 62.9 | 4624 | 30 | 198 | 20 | 23.7 | 5.8 |
| 2012 | SD | 16 | -0.51 | 28.5 | -0.03 | 0.05 | 46.0 | 527 | 338 | 64.1 | 3607 | 49 | 311 | 15 | 20.1 | 4.6 |
| Totals | 123 | 13.83 | 749.3 | 0.11 | 0.17 | 48.9 | 3793 | 2402 | 63.3 | 29712 | 235 | 1502 | 102 | 22.8 | 5.9 |
