Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#18 Philadelphia Eagles
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2009 | PHI | 14 | 0.85 | 35.3 | 0.06 | 0.32 | 52.7 | 14.6 | 62 | 908 | 5 | 102 | 17.6 | 8.9 | 60.8 | 26.5 |
| 2010 | PHI | 17 | 0.59 | 41.9 | 0.03 | 0.31 | 54.5 | 14.2 | 73 | 1037 | 10 | 122 | 20.9 | 8.5 | 59.8 | 32.0 |
| 2011 | PHI | 13 | 0.68 | 30.9 | 0.05 | 0.30 | 55.3 | 13.6 | 63 | 859 | 5 | 96 | 17.7 | 8.9 | 65.6 | 34.4 |
| 2012 | PHI | 15 | 0.51 | 34.1 | 0.03 | 0.26 | 47.0 | 12.4 | 69 | 857 | 7 | 122 | 20.4 | 7.0 | 56.6 | 30.3 |
| Totals | 59 | 2.63 | 142.2 | 0.04 | 0.30 | 52.2 | 13.7 | 267 | 3661 | 27 | 442 | 74.0 | 8.3 | 60.4 | 30.8 |
