Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Quarterback
#18 Denver Broncos
Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 2000 | IND | 1 | 0.21 | -2.7 | 0.21 | -0.08 | 37.1 | 32 | 17 | 53.1 | 194 | 0 | 0 | 0 | - | 6.1 |
| 2002 | IND | 1 | -0.04 | -8.0 | -0.04 | -0.24 | 39.4 | 31 | 14 | 45.2 | 137 | 1 | 13 | 2 | - | 1.1 |
| 2003 | IND | 3 | 0.74 | 32.6 | 0.25 | 0.29 | 53.2 | 103 | 67 | 65.0 | 918 | 5 | 41 | 4 | - | 6.5 |
| 2004 | IND | 2 | 0.25 | 25.7 | 0.13 | 0.31 | 60.7 | 75 | 54 | 72.0 | 696 | 2 | 12 | 2 | - | 7.7 |
| 2005 | IND | 1 | 0.08 | 3.1 | 0.08 | 0.07 | 40.9 | 38 | 22 | 57.9 | 290 | 5 | 43 | 0 | - | 5.7 |
| 2006 | IND | 4 | 0.61 | 3.3 | 0.15 | 0.02 | 50.6 | 153 | 97 | 63.4 | 1034 | 6 | 41 | 7 | 21.6 | 4.3 |
| 2007 | IND | 1 | 0.23 | 14.0 | 0.23 | 0.27 | 59.6 | 48 | 33 | 68.8 | 402 | 0 | 0 | 2 | 18.8 | 6.5 |
| 2008 | IND | 1 | 0.25 | 9.4 | 0.25 | 0.21 | 39.1 | 42 | 25 | 59.5 | 310 | 1 | 8 | 0 | 26.2 | 7.0 |
| 2009 | IND | 3 | 1.26 | 37.4 | 0.42 | 0.27 | 58.3 | 128 | 87 | 68.0 | 956 | 4 | 30 | 2 | 18.0 | 6.3 |
| 2010 | IND | 1 | 0.22 | 7.9 | 0.22 | 0.29 | 51.9 | 26 | 18 | 69.2 | 225 | 1 | 6 | 0 | 11.5 | 8.1 |
| 2012 | DEN | 1 | 0.29 | 6.5 | 0.29 | 0.13 | 54.0 | 43 | 28 | 65.1 | 290 | 3 | 17 | 2 | 4.7 | 4.0 |
| Totals | 19 | 4.10 | 129.3 | 0.22 | 0.16 | 52.0 | 719 | 462 | 64.3 | 5452 | 28 | 211 | 21 | 18.4 | 5.8 |
