Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#18 Seattle Seahawks
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2007 | MIN | 11 | 0.40 | 22.0 | 0.04 | 0.40 | 54.5 | 12.8 | 31 | 396 | 4 | 54 | 11.5 | 7.3 | 57.4 | 20.4 |
| 2008 | MIN | 10 | 0.03 | 5.9 | 0.00 | 0.20 | 50.0 | 9.4 | 15 | 141 | 4 | 30 | 6.1 | 4.7 | 50.0 | 20.0 |
| 2009 | MIN | 16 | 2.32 | 96.3 | 0.15 | 0.71 | 63.2 | 15.6 | 84 | 1312 | 8 | 122 | 22.2 | 10.8 | 68.9 | 29.5 |
| 2010 | MIN | 6 | 0.10 | 2.3 | 0.02 | 0.05 | 43.2 | 16.5 | 17 | 280 | 2 | 42 | 8.3 | 6.7 | 40.5 | 50.0 |
| 2011 | SEA | 9 | 0.66 | 20.4 | 0.07 | 0.31 | 47.7 | 15.1 | 32 | 484 | 2 | 57 | 11.4 | 8.5 | 56.1 | 43.9 |
| 2012 | SEA | 16 | 2.14 | 47.7 | 0.13 | 0.51 | 59.1 | 15.0 | 50 | 748 | 7 | 82 | 20.4 | 9.1 | 61.0 | 37.8 |
| Totals | 68 | 5.65 | 194.6 | 0.08 | 0.46 | 55.8 | 14.7 | 229 | 3361 | 27 | 387 | 96.5 | 8.7 | 59.2 | 33.6 |
