Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#19 New Orleans Saints
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2005 | NO | 11 | 0.60 | 17.8 | 0.05 | 0.36 | 51.0 | 15.6 | 22 | 343 | 3 | 48 | 7.9 | 7.1 | 45.8 | |
| 2006 | NO | 12 | 1.21 | 46.7 | 0.10 | 0.77 | 55.7 | 23.9 | 35 | 837 | 5 | 59 | 8.3 | 14.2 | 59.3 | 45.8 |
| 2007 | NO | 12 | 0.78 | 21.2 | 0.07 | 0.50 | 57.1 | 20.5 | 20 | 409 | 3 | 40 | 5.5 | 10.2 | 50.0 | 45.0 |
| 2008 | NO | 15 | 0.93 | 50.6 | 0.06 | 0.84 | 58.3 | 24.8 | 32 | 793 | 3 | 56 | 7.8 | 14.2 | 57.1 | 50.0 |
| 2009 | NO | 19 | 0.93 | 38.9 | 0.05 | 0.35 | 56.4 | 14.9 | 66 | 986 | 4 | 101 | 15.8 | 9.8 | 65.3 | 30.7 |
| 2010 | NO | 17 | 0.57 | 18.2 | 0.03 | 0.25 | 50.0 | 13.2 | 41 | 541 | 2 | 67 | 9.5 | 8.1 | 61.2 | 31.3 |
| 2011 | NO | 17 | 0.94 | 34.6 | 0.06 | 0.56 | 62.9 | 16.2 | 38 | 616 | 3 | 60 | 7.9 | 10.3 | 63.3 | 30.0 |
| 2012 | NO | 15 | -0.12 | -3.5 | -0.01 | -0.07 | 44.0 | 14.4 | 22 | 316 | 1 | 47 | 7.2 | 6.7 | 46.8 | 38.3 |
| Totals | 118 | 5.84 | 224.5 | 0.05 | 0.44 | 54.7 | 17.5 | 276 | 4841 | 24 | 478 | 72.9 | 10.1 | 57.7 | 37.4 |
