Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#21 San Francisco 49ers
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2005 | SF | 14 | 0.80 | 0.7 | 0.06 | 0.00 | 40.1 | 127 | 608 | 4.8 | 3 | 15 | 131 | 0 |
| 2006 | SF | 16 | 0.24 | 14.7 | 0.02 | 0.04 | 43.9 | 312 | 1695 | 5.4 | 8 | 61 | 485 | 1 |
| 2007 | SF | 15 | -0.09 | -5.8 | -0.01 | -0.02 | 38.1 | 260 | 1102 | 4.2 | 5 | 53 | 436 | 1 |
| 2008 | SF | 14 | -0.24 | -11.6 | -0.02 | -0.04 | 42.0 | 240 | 1036 | 4.3 | 6 | 43 | 373 | 2 |
| 2009 | SF | 14 | 0.65 | 17.3 | 0.05 | 0.06 | 37.7 | 229 | 1120 | 4.9 | 10 | 52 | 406 | 3 |
| 2010 | SF | 11 | 0.06 | -6.0 | 0.01 | -0.02 | 41.0 | 203 | 853 | 4.2 | 3 | 46 | 452 | 2 |
| 2011 | SF | 18 | -0.35 | -35.3 | -0.02 | -0.10 | 37.4 | 311 | 1374 | 4.4 | 8 | 30 | 197 | 0 |
| 2012 | SF | 19 | 0.90 | 26.0 | 0.05 | 0.07 | 46.3 | 322 | 1531 | 4.8 | 12 | 30 | 282 | 1 |
| Totals | 121 | 1.97 | 0.0 | 0.02 | 0.00 | 41.0 | 2004 | 9319 | 4.7 | 55 | 330 | 2762 | 10 |
