Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#22 Buffalo Bills
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2007 | BUF | 7 | -0.40 | -2.0 | -0.06 | -0.02 | 37.1 | 55 | 285 | 5.2 | 0 | 20 | 181 | 0 |
| 2008 | BUF | 15 | -0.29 | 0.8 | -0.02 | 0.00 | 43.2 | 130 | 571 | 4.4 | 3 | 37 | 317 | 0 |
| 2009 | BUF | 15 | 0.07 | -5.7 | 0.00 | -0.02 | 44.8 | 229 | 1027 | 4.5 | 2 | 42 | 351 | 2 |
| 2010 | BUF | 16 | -0.46 | -32.8 | -0.03 | -0.12 | 35.3 | 222 | 927 | 4.2 | 5 | 31 | 215 | 2 |
| 2011 | BUF | 10 | 0.60 | 15.1 | 0.06 | 0.07 | 42.7 | 170 | 934 | 5.5 | 6 | 39 | 442 | 0 |
| 2012 | BUF | 10 | -0.55 | -12.1 | -0.06 | -0.08 | 41.9 | 115 | 437 | 3.8 | 3 | 34 | 217 | 1 |
| Totals | 73 | -1.03 | -36.6 | -0.01 | -0.03 | 41.1 | 921 | 4181 | 4.5 | 19 | 203 | 1723 | 5 |
