Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#22 Chicago Bears
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2008 | CHI | 16 | 0.82 | 9.2 | 0.05 | 0.02 | 41.1 | 316 | 1238 | 3.9 | 8 | 63 | 477 | 4 |
| 2009 | CHI | 15 | -1.24 | -30.6 | -0.08 | -0.09 | 34.1 | 252 | 905 | 3.6 | 4 | 53 | 446 | 0 |
| 2010 | CHI | 18 | 0.15 | -7.4 | 0.01 | -0.02 | 39.3 | 279 | 1219 | 4.4 | 6 | 64 | 691 | 3 |
| 2011 | CHI | 12 | 0.62 | 8.9 | 0.05 | 0.03 | 40.3 | 203 | 997 | 4.9 | 3 | 52 | 490 | 1 |
| 2012 | CHI | 15 | -0.31 | -11.5 | -0.02 | -0.04 | 35.4 | 248 | 1094 | 4.4 | 5 | 44 | 340 | 1 |
| Totals | 76 | 0.04 | -31.3 | 0.00 | -0.02 | 38.2 | 1298 | 5453 | 4.2 | 26 | 276 | 2444 | 9 |
