Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#23 New Orleans Saints
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2007 | NO | 9 | 0.36 | 10.0 | 0.04 | 0.13 | 53.9 | 52 | 252 | 4.8 | 1 | 17 | 151 | 1 |
| 2008 | NO | 14 | 0.95 | 34.8 | 0.07 | 0.20 | 50.0 | 129 | 625 | 4.8 | 9 | 31 | 284 | 3 |
| 2009 | NO | 17 | 0.47 | 27.7 | 0.03 | 0.11 | 48.6 | 183 | 936 | 5.1 | 7 | 51 | 413 | 4 |
| 2010 | NO | 6 | 0.32 | 2.3 | 0.05 | 0.02 | 44.7 | 83 | 269 | 3.2 | 2 | 29 | 201 | 0 |
| 2011 | NO | 18 | 0.65 | 32.5 | 0.04 | 0.17 | 51.1 | 119 | 634 | 5.3 | 6 | 57 | 485 | 1 |
| 2012 | NO | 15 | 0.63 | 14.8 | 0.04 | 0.09 | 47.0 | 105 | 473 | 4.5 | 1 | 39 | 354 | 1 |
| Totals | 79 | 3.38 | 122.1 | 0.04 | 0.13 | 49.0 | 671 | 3189 | 4.8 | 26 | 224 | 1888 | 10 |
