Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#23 New York Jets
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2009 | NYJ | 16 | 0.30 | 9.0 | 0.02 | 0.05 | 39.5 | 163 | 845 | 5.2 | 4 | 1 | 4 | 0 |
| 2010 | NYJ | 18 | -0.45 | 7.6 | -0.03 | 0.03 | 46.5 | 230 | 964 | 4.2 | 3 | 17 | 129 | 0 |
| 2011 | NYJ | 16 | 0.46 | 3.8 | 0.03 | 0.01 | 41.0 | 253 | 1054 | 4.2 | 6 | 30 | 211 | 0 |
| 2012 | NYJ | 16 | 0.71 | 6.1 | 0.04 | 0.02 | 42.8 | 276 | 1063 | 3.9 | 8 | 19 | 151 | 0 |
| Totals | 66 | 1.02 | 26.5 | 0.02 | 0.03 | 42.6 | 922 | 3926 | 4.3 | 21 | 67 | 495 | 0 |
