Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#23 Denver Broncos
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2004 | BUF | 15 | 0.46 | 7.8 | 0.03 | 0.02 | 43.2 | 284 | 1128 | 4.0 | 13 | 22 | 169 | 0 |
| 2005 | BUF | 16 | -0.29 | -18.2 | -0.02 | -0.05 | 37.3 | 325 | 1247 | 3.8 | 5 | 28 | 178 | 0 |
| 2006 | BUF | 14 | -0.31 | -16.1 | -0.02 | -0.05 | 38.5 | 259 | 990 | 3.8 | 6 | 18 | 156 | 0 |
| 2007 | BLT | 15 | -0.39 | -33.6 | -0.03 | -0.10 | 37.8 | 294 | 1207 | 4.1 | 7 | 43 | 231 | 1 |
| 2008 | BLT | 16 | -0.25 | -17.2 | -0.02 | -0.07 | 37.8 | 209 | 825 | 3.9 | 9 | 28 | 199 | 0 |
| 2009 | BLT | 17 | 0.74 | 15.8 | 0.04 | 0.10 | 45.0 | 131 | 613 | 4.7 | 13 | 17 | 105 | 2 |
| 2010 | BLT | 17 | -0.56 | -18.5 | -0.03 | -0.13 | 38.1 | 113 | 425 | 3.8 | 6 | 18 | 79 | 1 |
| 2011 | DEN | 17 | -0.19 | -19.5 | -0.01 | -0.06 | 37.5 | 285 | 1336 | 4.7 | 5 | 12 | 51 | 1 |
| 2012 | DEN | 10 | -0.02 | 7.5 | 0.00 | 0.04 | 48.3 | 167 | 731 | 4.4 | 4 | 26 | 221 | 0 |
| Totals | 137 | -0.81 | -92.1 | -0.01 | -0.04 | 39.9 | 2067 | 8502 | 4.1 | 68 | 212 | 1389 | 5 |
