Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#26 Arizona Cardinals
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2009 | ARZ | 18 | 1.09 | 2.4 | 0.06 | 0.01 | 42.9 | 195 | 891 | 4.6 | 8 | 12 | 143 | 0 |
| 2010 | ARZ | 13 | -0.60 | -9.9 | -0.05 | -0.08 | 41.3 | 116 | 397 | 3.4 | 2 | 5 | 74 | 0 |
| 2011 | ARZ | 14 | -0.53 | -4.5 | -0.04 | -0.02 | 41.5 | 245 | 1047 | 4.3 | 10 | 10 | 52 | 0 |
| 2012 | ARZ | 8 | -0.54 | -20.9 | -0.07 | -0.23 | 27.5 | 88 | 234 | 2.7 | 5 | 1 | 24 | 0 |
| Totals | 53 | -0.58 | -32.9 | -0.01 | -0.05 | 40.1 | 644 | 2569 | 4.0 | 25 | 28 | 293 | 0 |
