Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#27 Denver Broncos
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2009 | DEN | 16 | -0.77 | -28.9 | -0.05 | -0.10 | 41.6 | 247 | 947 | 3.8 | 7 | 28 | 213 | 2 |
| 2010 | DEN | 13 | 0.30 | -0.7 | 0.02 | 0.00 | 37.9 | 182 | 779 | 4.3 | 5 | 37 | 372 | 3 |
| 2011 | DEN | 7 | -0.02 | -1.8 | 0.00 | -0.03 | 37.5 | 37 | 179 | 4.8 | 0 | 11 | 101 | 1 |
| 2012 | DEN | 9 | 0.55 | 3.0 | 0.06 | 0.02 | 47.1 | 149 | 560 | 3.8 | 4 | 23 | 188 | 1 |
| Totals | 45 | 0.06 | -28.2 | 0.00 | -0.04 | 41.5 | 615 | 2465 | 4.0 | 16 | 99 | 874 | 7 |
