Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#27 Baltimore Ravens
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2008 | BLT | 13 | 0.04 | 13.0 | 0.00 | 0.08 | 39.9 | 108 | 456 | 4.2 | 0 | 36 | 316 | 0 |
| 2009 | BLT | 18 | 1.61 | 24.9 | 0.09 | 0.06 | 43.9 | 289 | 1565 | 5.4 | 9 | 87 | 762 | 1 |
| 2010 | BLT | 18 | 0.08 | 5.3 | 0.00 | 0.01 | 38.7 | 337 | 1312 | 3.9 | 6 | 75 | 630 | 2 |
| 2011 | BLT | 18 | 0.41 | 15.8 | 0.02 | 0.04 | 40.0 | 332 | 1489 | 4.5 | 12 | 81 | 735 | 3 |
| 2012 | BLT | 20 | 1.79 | 1.1 | 0.09 | 0.00 | 38.1 | 341 | 1451 | 4.3 | 11 | 69 | 566 | 1 |
| Totals | 87 | 3.93 | 60.0 | 0.05 | 0.03 | 40.1 | 1407 | 6273 | 4.5 | 38 | 348 | 3009 | 7 |
