Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#28 Minnesota Vikings
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2007 | MIN | 14 | 0.50 | 30.5 | 0.04 | 0.11 | 42.6 | 238 | 1341 | 5.6 | 12 | 19 | 268 | 1 |
| 2008 | MIN | 17 | -0.84 | -17.9 | -0.05 | -0.04 | 39.4 | 383 | 1843 | 4.8 | 12 | 21 | 125 | 0 |
| 2009 | MIN | 18 | 0.21 | 0.4 | 0.01 | 0.00 | 39.9 | 366 | 1574 | 4.3 | 21 | 46 | 469 | 0 |
| 2010 | MIN | 15 | 0.28 | -0.6 | 0.02 | 0.00 | 41.2 | 283 | 1298 | 4.6 | 12 | 36 | 341 | 1 |
| 2011 | MIN | 12 | 0.60 | 15.8 | 0.05 | 0.07 | 39.6 | 209 | 973 | 4.7 | 12 | 18 | 139 | 1 |
| 2012 | MIN | 17 | 1.28 | 32.2 | 0.08 | 0.07 | 40.6 | 370 | 2196 | 5.9 | 12 | 41 | 225 | 1 |
| Totals | 93 | 2.03 | 60.4 | 0.02 | 0.03 | 40.5 | 1849 | 9225 | 5.0 | 81 | 181 | 1567 | 4 |
