Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#28 Tennessee Titans
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2008 | TEN | 16 | 0.09 | -0.4 | 0.01 | 0.00 | 40.1 | 262 | 1300 | 5.0 | 10 | 44 | 288 | 1 |
| 2009 | TEN | 16 | 1.33 | 49.7 | 0.08 | 0.11 | 38.6 | 358 | 2006 | 5.6 | 14 | 50 | 503 | 2 |
| 2010 | TEN | 16 | -1.01 | -25.7 | -0.06 | -0.07 | 36.1 | 316 | 1364 | 4.3 | 11 | 44 | 245 | 1 |
| 2011 | TEN | 16 | -0.46 | -39.1 | -0.03 | -0.11 | 36.1 | 262 | 1047 | 4.0 | 4 | 57 | 418 | 0 |
| 2012 | TEN | 16 | -0.45 | -26.4 | -0.03 | -0.08 | 36.7 | 276 | 1243 | 4.5 | 6 | 36 | 226 | 0 |
| Totals | 80 | -0.50 | -42.0 | -0.01 | -0.02 | 37.5 | 1474 | 6960 | 4.7 | 45 | 231 | 1680 | 4 |
