Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#28 Tampa Bay Buccaneers
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2008 | NYG | 1 | 0.01 | 1.1 | 0.01 | 0.53 | 100.0 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 |
| 2009 | NYG | 4 | -0.12 | -3.4 | -0.03 | -0.20 | 41.2 | 13 | 73 | 5.6 | 1 | 3 | 15 | 0 |
| 2010 | NYG | 7 | 0.04 | -0.6 | 0.01 | -0.02 | 51.7 | 20 | 73 | 3.7 | 0 | 7 | 67 | 0 |
| 2011 | NYG | 18 | -0.53 | -11.0 | -0.03 | -0.12 | 42.9 | 49 | 169 | 3.4 | 0 | 28 | 178 | 0 |
| 2012 | TB | 14 | -0.26 | -1.1 | -0.02 | -0.04 | 33.3 | 11 | 51 | 4.6 | 0 | 14 | 100 | 0 |
| Totals | 44 | -0.86 | -14.9 | -0.02 | -0.09 | 43.2 | 95 | 381 | 4.0 | 1 | 52 | 360 | 0 |
