Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#28 Carolina Panthers
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2008 | CAR | 17 | 0.73 | 11.3 | 0.04 | 0.05 | 40.1 | 187 | 848 | 4.5 | 11 | 11 | 86 | 0 |
| 2009 | CAR | 16 | 0.88 | 22.9 | 0.06 | 0.09 | 45.4 | 221 | 1133 | 5.1 | 10 | 18 | 139 | 1 |
| 2010 | CAR | 14 | -0.17 | -22.7 | -0.01 | -0.12 | 34.2 | 178 | 770 | 4.3 | 2 | 8 | 103 | 1 |
| 2011 | CAR | 16 | 1.34 | 28.5 | 0.08 | 0.14 | 48.1 | 142 | 761 | 5.4 | 4 | 47 | 413 | 1 |
| 2012 | CAR | 9 | -0.37 | -3.1 | -0.04 | -0.03 | 37.3 | 93 | 336 | 3.6 | 1 | 17 | 157 | 1 |
| Totals | 72 | 2.41 | 36.9 | 0.03 | 0.04 | 41.6 | 821 | 3848 | 4.7 | 28 | 101 | 898 | 4 |
