Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#31 Indianapolis Colts
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2009 | IND | 14 | 0.46 | 3.4 | 0.03 | 0.03 | 43.3 | 94 | 327 | 3.5 | 3 | 14 | 195 | 0 |
| 2010 | IND | 13 | 0.25 | 2.0 | 0.02 | 0.01 | 39.0 | 129 | 497 | 3.9 | 2 | 20 | 205 | 0 |
| 2011 | IND | 12 | -0.10 | 3.9 | -0.01 | 0.03 | 34.2 | 134 | 645 | 4.8 | 5 | 16 | 86 | 0 |
| 2012 | IND | 10 | 0.19 | -9.0 | 0.02 | -0.07 | 38.6 | 108 | 417 | 3.9 | 1 | 9 | 93 | 0 |
| Totals | 49 | 0.80 | 0.3 | 0.02 | 0.00 | 38.5 | 465 | 1886 | 4.1 | 11 | 59 | 579 | 0 |
