Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#32 Green Bay Packers
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2005 | CHI | 9 | -0.13 | -15.8 | -0.01 | -0.23 | 31.4 | 67 | 272 | 4.1 | 0 | 1 | 3 | 0 |
| 2006 | CHI | 18 | -0.10 | -0.8 | -0.01 | 0.00 | 40.3 | 195 | 751 | 3.9 | 7 | 11 | 78 | 0 |
| 2007 | CHI | 11 | -1.17 | -26.2 | -0.11 | -0.11 | 34.6 | 196 | 674 | 3.4 | 4 | 17 | 123 | 0 |
| 2008 | CIN | 12 | -0.64 | -26.3 | -0.05 | -0.11 | 30.7 | 214 | 747 | 3.5 | 2 | 20 | 185 | 0 |
| 2009 | CIN | 13 | 0.33 | -9.2 | 0.03 | -0.03 | 38.1 | 285 | 1231 | 4.3 | 6 | 20 | 123 | 0 |
| 2010 | CIN | 16 | -0.98 | -45.3 | -0.06 | -0.12 | 38.7 | 321 | 1111 | 3.5 | 7 | 28 | 178 | 2 |
| 2011 | CIN | 16 | -1.12 | -32.8 | -0.07 | -0.10 | 38.4 | 280 | 1081 | 3.9 | 7 | 16 | 80 | 0 |
| 2012 | GB | 5 | -0.10 | 0.6 | -0.02 | 0.01 | 46.1 | 71 | 248 | 3.5 | 1 | 14 | 97 | 0 |
| Totals | 100 | -3.91 | -155.9 | -0.04 | -0.08 | 37.3 | 1629 | 6115 | 3.8 | 34 | 127 | 867 | 2 |
