Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#32 Jacksonville Jaguars
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2006 | JAX | 16 | 0.67 | 33.1 | 0.04 | 0.14 | 44.8 | 166 | 941 | 5.7 | 13 | 46 | 436 | 3 |
| 2007 | JAX | 17 | 0.87 | 34.5 | 0.05 | 0.14 | 44.4 | 181 | 816 | 4.5 | 10 | 47 | 499 | 1 |
| 2008 | JAX | 16 | 1.11 | 26.8 | 0.07 | 0.09 | 47.5 | 197 | 824 | 4.2 | 12 | 62 | 565 | 2 |
| 2009 | JAX | 16 | 1.18 | 9.0 | 0.07 | 0.02 | 40.4 | 312 | 1391 | 4.5 | 15 | 53 | 374 | 1 |
| 2010 | JAX | 14 | 1.05 | 11.8 | 0.08 | 0.03 | 42.9 | 299 | 1324 | 4.4 | 5 | 34 | 317 | 2 |
| 2011 | JAX | 16 | -0.24 | -1.7 | -0.02 | 0.00 | 39.9 | 343 | 1606 | 4.7 | 8 | 43 | 374 | 3 |
| 2012 | JAX | 6 | -0.63 | -1.0 | -0.11 | -0.01 | 36.1 | 86 | 414 | 4.8 | 1 | 14 | 86 | 1 |
| Totals | 101 | 4.01 | 112.4 | 0.04 | 0.05 | 42.5 | 1584 | 7316 | 4.6 | 64 | 299 | 2651 | 13 |
