Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#33 Atlanta Falcons
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2004 | SD | 2 | -0.09 | -3.5 | -0.05 | -0.14 | 32.0 | 20 | 104 | 5.2 | 0 | 4 | 8 | 0 |
| 2005 | SD | 11 | 0.29 | 12.8 | 0.03 | 0.22 | 50.8 | 57 | 335 | 5.9 | 3 | 0 | 0 | 0 |
| 2006 | SD | 14 | 0.16 | 29.7 | 0.01 | 0.34 | 55.2 | 83 | 526 | 6.3 | 3 | 3 | 47 | 0 |
| 2007 | SD | 17 | -0.29 | -16.0 | -0.02 | -0.13 | 28.1 | 114 | 480 | 4.2 | 1 | 5 | 21 | 0 |
| 2008 | ATL | 17 | 0.34 | 8.1 | 0.02 | 0.02 | 41.8 | 394 | 1741 | 4.4 | 18 | 7 | 48 | 0 |
| 2009 | ATL | 11 | 0.04 | 8.2 | 0.00 | 0.04 | 39.2 | 178 | 871 | 4.9 | 10 | 5 | 35 | 0 |
| 2010 | ATL | 17 | 0.31 | 0.5 | 0.02 | 0.00 | 38.7 | 344 | 1410 | 4.1 | 13 | 12 | 85 | 0 |
| 2011 | ATL | 17 | 0.06 | -1.2 | 0.00 | 0.00 | 40.1 | 316 | 1381 | 4.4 | 11 | 18 | 173 | 0 |
| 2012 | ATL | 18 | -0.37 | -24.5 | -0.02 | -0.09 | 36.0 | 245 | 931 | 3.8 | 10 | 19 | 128 | 1 |
| Totals | 124 | 0.45 | 14.1 | 0.00 | 0.01 | 39.6 | 1751 | 7779 | 4.4 | 69 | 73 | 545 | 1 |
