Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#34 Carolina Panthers
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2006 | CAR | 13 | 0.59 | 14.0 | 0.05 | 0.09 | 44.7 | 121 | 501 | 4.1 | 1 | 33 | 313 | 1 |
| 2007 | CAR | 16 | -0.34 | 8.1 | -0.02 | 0.04 | 39.5 | 144 | 717 | 5.0 | 4 | 23 | 175 | 3 |
| 2008 | CAR | 17 | 0.81 | 33.2 | 0.05 | 0.10 | 43.7 | 285 | 1578 | 5.5 | 18 | 23 | 127 | 2 |
| 2009 | CAR | 13 | 0.79 | 6.6 | 0.06 | 0.03 | 41.4 | 216 | 1117 | 5.2 | 7 | 29 | 252 | 0 |
| 2010 | CAR | 6 | -0.73 | -9.3 | -0.12 | -0.09 | 33.0 | 87 | 361 | 4.1 | 1 | 11 | 61 | 0 |
| 2011 | CAR | 16 | 0.40 | 16.2 | 0.03 | 0.09 | 38.2 | 155 | 836 | 5.4 | 7 | 16 | 135 | 0 |
| 2012 | CAR | 16 | 0.21 | 16.4 | 0.01 | 0.08 | 39.3 | 173 | 737 | 4.3 | 5 | 13 | 187 | 2 |
| Totals | 97 | 1.73 | 85.3 | 0.02 | 0.06 | 40.7 | 1181 | 5847 | 5.0 | 43 | 148 | 1250 | 8 |
