Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#34 Pittsburgh Steelers
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2008 | PIT | 3 | -0.01 | -0.7 | 0.00 | -0.03 | 36.4 | 19 | 58 | 3.1 | 0 | 2 | 17 | 0 |
| 2009 | PIT | 15 | 0.04 | 1.9 | 0.00 | 0.01 | 40.9 | 242 | 1108 | 4.6 | 7 | 25 | 261 | 1 |
| 2010 | PIT | 19 | 0.06 | -29.4 | 0.00 | -0.07 | 37.2 | 385 | 1504 | 3.9 | 17 | 27 | 219 | 0 |
| 2011 | PIT | 15 | 0.17 | -12.0 | 0.01 | -0.05 | 38.6 | 228 | 928 | 4.1 | 9 | 18 | 154 | 0 |
| 2012 | PIT | 6 | -0.06 | -7.9 | -0.01 | -0.12 | 33.3 | 52 | 195 | 3.8 | 1 | 8 | 49 | 0 |
| Totals | 58 | 0.20 | -48.0 | 0.00 | -0.04 | 38.3 | 926 | 3793 | 4.1 | 34 | 80 | 700 | 1 |
