Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#34 Arizona Cardinals
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2000 | NO | 11 | -0.17 | 6.0 | -0.02 | 0.02 | 42.2 | 254 | 1014 | 4.0 | 8 | 45 | 411 | 1 |
| 2001 | NO | 15 | -0.19 | -39.2 | -0.01 | -0.11 | 36.6 | 283 | 1109 | 3.9 | 5 | 55 | 469 | 1 |
| 2002 | MIA | 14 | 0.81 | 25.6 | 0.06 | 0.07 | 44.9 | 325 | 1536 | 4.7 | 14 | 42 | 324 | 1 |
| 2003 | MIA | 16 | -1.71 | -62.4 | -0.11 | -0.13 | 35.9 | 392 | 1372 | 3.5 | 9 | 50 | 351 | 1 |
| 2005 | MIA | 12 | -0.37 | 4.9 | -0.03 | 0.02 | 43.9 | 168 | 743 | 4.4 | 6 | 17 | 93 | 0 |
| 2007 | MIA | 1 | -0.08 | -2.8 | -0.08 | -0.47 | 33.3 | 6 | 15 | 2.5 | 0 | 0 | 0 | 0 |
| 2008 | MIA | 17 | -0.44 | -5.4 | -0.03 | -0.03 | 39.4 | 164 | 676 | 4.1 | 4 | 30 | 227 | 2 |
| 2009 | MIA | 16 | 0.06 | 16.7 | 0.00 | 0.06 | 44.6 | 241 | 1121 | 4.7 | 11 | 35 | 264 | 2 |
| 2010 | MIA | 16 | -0.60 | -11.9 | -0.04 | -0.06 | 39.8 | 159 | 673 | 4.2 | 2 | 19 | 141 | 1 |
| 2011 | BLT | 18 | -0.11 | -8.0 | -0.01 | -0.05 | 42.5 | 120 | 493 | 4.1 | 2 | 13 | 83 | 0 |
| 2012 | ARZ | 5 | -0.99 | -16.6 | -0.20 | -0.24 | 27.1 | 58 | 164 | 2.8 | 0 | 7 | 44 | 0 |
| Totals | 141 | -3.79 | -93.2 | -0.03 | -0.04 | 40.3 | 2170 | 8916 | 4.1 | 61 | 313 | 2407 | 9 |
