Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#35 Carolina Panthers
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2008 | SD | 8 | 0.19 | 4.2 | 0.02 | 0.16 | 48.1 | 13 | 37 | 2.8 | 0 | 13 | 171 | 1 |
| 2009 | SD | 13 | 0.55 | 20.6 | 0.04 | 0.42 | 57.1 | 25 | 148 | 5.9 | 1 | 18 | 198 | 3 |
| 2010 | SD | 15 | 0.52 | 9.9 | 0.03 | 0.05 | 46.3 | 182 | 735 | 4.0 | 11 | 25 | 216 | 0 |
| 2011 | SD | 15 | -0.07 | 2.9 | 0.00 | 0.01 | 43.3 | 120 | 492 | 4.1 | 8 | 54 | 433 | 2 |
| 2012 | CAR | 16 | 0.12 | 10.8 | 0.01 | 0.11 | 53.7 | 54 | 183 | 3.4 | 7 | 27 | 268 | 0 |
| Totals | 67 | 1.31 | 48.4 | 0.02 | 0.08 | 47.4 | 394 | 1595 | 4.0 | 27 | 137 | 1286 | 6 |
