Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#36 Arizona Cardinals
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2009 | ARZ | 15 | -0.27 | -4.9 | -0.02 | -0.15 | 33.3 | 9 | 37 | 4.1 | 0 | 13 | 102 | 2 |
| 2010 | ARZ | 11 | 0.06 | 4.4 | 0.01 | 0.10 | 50.0 | 22 | 107 | 4.9 | 1 | 15 | 109 | 0 |
| 2011 | ARZ | 14 | 0.88 | 14.2 | 0.06 | 0.23 | 44.3 | 43 | 167 | 3.9 | 0 | 13 | 234 | 2 |
| 2012 | ARZ | 14 | -0.67 | -36.3 | -0.05 | -0.26 | 28.9 | 111 | 357 | 3.2 | 4 | 17 | 106 | 0 |
| Totals | 54 | 0.00 | -22.6 | 0.00 | -0.08 | 36.1 | 185 | 668 | 3.6 | 5 | 58 | 551 | 4 |
