Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Quarterback
#4 Arizona Cardinals
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 2008 | PHI | 6 | -0.31 | -23.8 | -0.05 | -0.59 | 40.0 | 34 | 17 | 50.0 | 144 | 0 | 0 | 4 | 14.7 | -1.1 |
| 2009 | PHI | 3 | 0.47 | 8.9 | 0.16 | 0.09 | 47.6 | 96 | 62 | 64.6 | 741 | 4 | 33 | 3 | 14.6 | 5.7 |
| 2010 | PHI | 7 | -1.02 | 4.4 | -0.15 | 0.02 | 46.0 | 189 | 115 | 60.8 | 1197 | 15 | 102 | 7 | 19.6 | 3.8 |
| 2011 | ARZ | 9 | -0.81 | 9.6 | -0.09 | 0.03 | 43.0 | 253 | 146 | 57.7 | 1955 | 30 | 219 | 8 | 16.6 | 4.9 |
| 2012 | ARZ | 6 | -0.13 | -5.0 | -0.02 | -0.02 | 43.8 | 183 | 109 | 59.6 | 1169 | 26 | 159 | 3 | 15.3 | 4.2 |
| Totals | 32 | -1.80 | -10.3 | -0.06 | -0.01 | 44.2 | 755 | 449 | 59.5 | 5206 | 77 | 526 | 25 | 16.7 | 4.3 |
