Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#40 Cincinnati Bengals
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2007 | SL | 15 | -0.30 | -7.4 | -0.02 | -0.06 | 41.7 | 86 | 303 | 3.5 | 0 | 30 | 183 | 0 |
| 2008 | SL | 1 | -0.02 | -1.0 | -0.02 | -0.33 | 0.0 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 |
| 2009 | CIN | 15 | 0.42 | -9.7 | 0.03 | -0.14 | 45.7 | 27 | 84 | 3.1 | 0 | 32 | 224 | 0 |
| 2010 | CIN | 11 | 0.07 | 8.8 | 0.01 | 0.25 | 51.4 | 9 | 61 | 6.8 | 0 | 20 | 137 | 1 |
| 2011 | CIN | 14 | 0.10 | 8.8 | 0.01 | 0.15 | 44.1 | 20 | 119 | 6.0 | 0 | 28 | 246 | 0 |
| 2012 | CIN | 13 | -0.24 | -4.5 | -0.02 | -0.09 | 34.7 | 34 | 108 | 3.2 | 0 | 11 | 67 | 0 |
| Totals | 69 | 0.03 | -5.0 | 0.00 | -0.01 | 42.6 | 178 | 682 | 3.8 | 0 | 121 | 857 | 1 |
