Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#42 Cincinnati Bengals
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2008 | NE | 8 | -0.19 | 1.1 | -0.02 | 0.01 | 46.3 | 74 | 275 | 3.7 | 5 | 3 | 37 | 0 |
| 2009 | NE | 6 | 0.02 | -2.7 | 0.00 | -0.08 | 51.5 | 26 | 114 | 4.4 | 0 | 2 | 11 | 0 |
| 2010 | NE | 17 | 1.06 | 29.8 | 0.06 | 0.11 | 48.5 | 238 | 1051 | 4.4 | 13 | 14 | 96 | 0 |
| 2011 | NE | 19 | 0.43 | 4.6 | 0.02 | 0.02 | 45.3 | 218 | 805 | 3.7 | 12 | 12 | 182 | 0 |
| 2012 | CIN | 16 | 0.41 | -15.1 | 0.03 | -0.05 | 37.5 | 289 | 1157 | 4.0 | 6 | 24 | 95 | 0 |
| Totals | 66 | 1.73 | 17.6 | 0.03 | 0.02 | 43.8 | 845 | 3402 | 4.0 | 36 | 55 | 421 | 0 |
