Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#43 New Orleans Saints
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2005 | SD | 7 | -0.03 | 0.0 | 0.00 | 0.00 | 41.7 | 8 | 50 | 6.3 | 0 | 3 | 10 | 0 |
| 2007 | SD | 10 | 0.40 | 9.8 | 0.04 | 0.16 | 36.7 | 41 | 199 | 4.9 | 2 | 13 | 92 | 1 |
| 2008 | SD | 17 | -0.11 | 27.6 | -0.01 | 0.19 | 43.9 | 94 | 450 | 4.8 | 3 | 39 | 478 | 6 |
| 2009 | SD | 17 | 0.35 | 16.0 | 0.02 | 0.10 | 43.6 | 96 | 376 | 3.9 | 3 | 48 | 527 | 4 |
| 2010 | SD | 16 | -0.23 | 18.1 | -0.01 | 0.14 | 48.1 | 51 | 270 | 5.3 | 0 | 59 | 520 | 2 |
| 2011 | NO | 18 | 1.48 | 64.1 | 0.08 | 0.27 | 52.7 | 100 | 657 | 6.6 | 4 | 105 | 863 | 8 |
| 2012 | NO | 13 | -0.21 | 29.1 | -0.02 | 0.18 | 48.1 | 48 | 244 | 5.1 | 1 | 75 | 667 | 7 |
| Totals | 98 | 1.65 | 164.6 | 0.02 | 0.18 | 47.0 | 438 | 2246 | 5.1 | 13 | 342 | 3157 | 28 |
