Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#44 New York Giants
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2007 | NYG | 9 | 0.75 | 9.6 | 0.08 | 0.12 | 45.7 | 71 | 398 | 5.6 | 2 | 6 | 39 | 0 |
| 2008 | NYG | 11 | 0.08 | 6.3 | 0.01 | 0.08 | 41.3 | 67 | 355 | 5.3 | 1 | 5 | 42 | 1 |
| 2009 | NYG | 15 | -0.22 | 0.8 | -0.01 | 0.00 | 42.3 | 163 | 778 | 4.8 | 7 | 21 | 207 | 0 |
| 2010 | NYG | 16 | -0.30 | -16.1 | -0.02 | -0.05 | 40.9 | 276 | 1235 | 4.5 | 8 | 47 | 314 | 0 |
| 2011 | NYG | 16 | -0.53 | -2.8 | -0.03 | -0.01 | 37.5 | 234 | 931 | 4.0 | 10 | 50 | 381 | 2 |
| 2012 | NYG | 14 | 0.38 | 15.4 | 0.03 | 0.06 | 45.6 | 221 | 1015 | 4.6 | 6 | 23 | 245 | 0 |
| Totals | 81 | 0.16 | 13.3 | 0.00 | 0.01 | 41.6 | 1032 | 4712 | 4.6 | 34 | 152 | 1228 | 3 |
