Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Tight End
#44 Tampa Bay Buccaneers
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2003 | IND | 9 | 0.11 | 6.1 | 0.01 | 0.15 | 55.0 | 12.4 | 26 | 323 | 1 | 40 | 5.2 | 8.1 | 65.0 | |
| 2004 | IND | 14 | 0.01 | 25.4 | 0.00 | 0.46 | 61.8 | 17.0 | 33 | 561 | 6 | 53 | 7.5 | 10.6 | 62.3 | |
| 2005 | IND | 15 | 0.54 | 27.9 | 0.04 | 0.47 | 61.7 | 14.0 | 41 | 572 | 5 | 60 | 9.5 | 9.5 | 68.3 | |
| 2006 | IND | 16 | 0.72 | 20.1 | 0.05 | 0.22 | 53.3 | 13.4 | 51 | 684 | 4 | 92 | 11.6 | 7.4 | 55.4 | 25.0 |
| 2007 | IND | 16 | 1.12 | 34.0 | 0.07 | 0.30 | 51.8 | 11.1 | 64 | 711 | 12 | 112 | 16.5 | 6.3 | 57.1 | 18.8 |
| 2008 | IND | 16 | 0.94 | 37.5 | 0.06 | 0.30 | 56.3 | 10.5 | 84 | 881 | 6 | 124 | 17.3 | 7.1 | 67.7 | 14.5 |
| 2009 | IND | 19 | 1.75 | 61.7 | 0.09 | 0.37 | 60.1 | 10.9 | 118 | 1286 | 11 | 158 | 21.7 | 8.1 | 74.7 | 15.2 |
| 2010 | IND | 6 | 0.39 | 16.4 | 0.07 | 0.31 | 54.7 | 9.4 | 37 | 347 | 3 | 53 | 7.5 | 6.5 | 69.8 | 7.5 |
| 2011 | IND | 10 | -0.01 | -0.6 | 0.00 | -0.01 | 47.8 | 10.4 | 34 | 352 | 2 | 65 | 12.4 | 5.4 | 52.3 | 6.2 |
| 2012 | TB | 16 | 0.02 | 2.6 | 0.00 | 0.03 | 49.4 | 9.3 | 47 | 435 | 4 | 75 | 13.4 | 5.8 | 62.7 | 9.3 |
| Totals | 137 | 5.59 | 231.0 | 0.04 | 0.27 | 55.4 | 11.5 | 535 | 6152 | 54 | 832 | 148.8 | 7.4 | 64.3 | 14.9 |
