Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Running Back
#47 Dallas Cowboys
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTD |
| 2006 | CLV | 6 | 0.02 | 0.0 | 0.00 | 0.00 | 55.6 | 3 | 2 | 0.7 | 0 | 6 | 60 | 0 |
| 2007 | CLV | 13 | -0.09 | 1.4 | -0.01 | 0.04 | 51.4 | 15 | 43 | 2.9 | 0 | 13 | 91 | 4 |
| 2008 | CLV | 11 | 0.13 | 2.7 | 0.01 | 0.10 | 50.0 | 10 | 31 | 3.1 | 0 | 10 | 78 | 0 |
| 2010 | CLV | 8 | -0.12 | -3.5 | -0.02 | -0.25 | 28.6 | 5 | 11 | 2.2 | 0 | 4 | 15 | 0 |
| 2011 | HST | 6 | -0.16 | -3.2 | -0.03 | -0.35 | 22.2 | 1 | 0 | 0.0 | 0 | 4 | 29 | 0 |
| 2012 | DAL | 11 | 0.39 | 7.5 | 0.04 | 0.40 | 63.2 | 3 | 11 | 3.7 | 0 | 13 | 104 | 0 |
| Totals | 67 | 0.08 | -3.2 | 0.00 | -0.02 | 44.4 | 37 | 98 | 2.6 | 0 | 58 | 404 | 5 |
