Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Quarterback
#5 Baltimore Ravens
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 2008 | BLT | 19 | -0.60 | -0.3 | -0.03 | 0.00 | 40.6 | 503 | 290 | 57.7 | 3408 | 35 | 292 | 15 | 23.7 | 4.5 |
| 2009 | BLT | 18 | 1.42 | 66.4 | 0.08 | 0.10 | 46.2 | 544 | 339 | 62.3 | 3836 | 38 | 230 | 15 | 21.5 | 5.0 |
| 2010 | BLT | 18 | 3.20 | 74.7 | 0.18 | 0.11 | 45.4 | 553 | 347 | 62.7 | 4012 | 49 | 345 | 11 | 24.1 | 5.3 |
| 2011 | BLT | 18 | 2.94 | 75.5 | 0.16 | 0.11 | 44.6 | 605 | 348 | 57.5 | 4092 | 39 | 263 | 13 | 22.1 | 5.0 |
| 2012 | BLT | 20 | 4.28 | 112.1 | 0.21 | 0.15 | 46.7 | 657 | 390 | 59.4 | 4957 | 41 | 265 | 10 | 26.5 | 6.1 |
| Totals | 93 | 11.24 | 328.5 | 0.12 | 0.10 | 44.8 | 2862 | 1714 | 59.9 | 20305 | 202 | 1395 | 64 | 23.7 | 5.2 |
