Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Quarterback
#5 Baltimore Ravens
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 2008 | BLT | 16 | -0.13 | 10.3 | -0.01 | 0.02 | 41.7 | 428 | 257 | 60.0 | 2971 | 32 | 276 | 12 | 21.3 | 4.7 |
| 2009 | BLT | 16 | 1.48 | 73.8 | 0.09 | 0.12 | 46.5 | 499 | 315 | 63.1 | 3613 | 37 | 224 | 12 | 22.0 | 5.3 |
| 2010 | BLT | 16 | 3.31 | 77.3 | 0.21 | 0.13 | 45.8 | 489 | 306 | 62.6 | 3622 | 40 | 294 | 10 | 25.2 | 5.4 |
| 2011 | BLT | 16 | 3.01 | 71.1 | 0.19 | 0.11 | 44.6 | 542 | 312 | 57.6 | 3610 | 31 | 203 | 12 | 22.1 | 5.0 |
| 2012 | BLT | 16 | 2.44 | 62.7 | 0.15 | 0.10 | 45.4 | 531 | 317 | 59.7 | 3817 | 35 | 227 | 10 | 25.4 | 5.5 |
| Totals | 80 | 10.11 | 295.2 | 0.13 | 0.10 | 44.9 | 2489 | 1507 | 60.5 | 17633 | 175 | 1224 | 56 | 23.3 | 5.2 |
