Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Quarterback
#6 Chicago Bears
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 2006 | DEN | 5 | -0.37 | -6.2 | -0.07 | -0.04 | 43.3 | 137 | 81 | 59.1 | 1001 | 13 | 85 | 5 | 22.6 | 4.6 |
| 2007 | DEN | 16 | 1.75 | 50.4 | 0.11 | 0.09 | 49.7 | 467 | 297 | 63.6 | 3497 | 27 | 153 | 14 | 19.1 | 5.5 |
| 2008 | DEN | 16 | 3.89 | 118.6 | 0.24 | 0.17 | 51.6 | 616 | 384 | 62.3 | 4526 | 11 | 69 | 18 | 21.9 | 5.8 |
| 2009 | CHI | 15 | 0.66 | 14.1 | 0.04 | 0.02 | 44.7 | 518 | 310 | 59.8 | 3415 | 33 | 193 | 23 | 21.4 | 4.0 |
| 2010 | CHI | 17 | 1.17 | 56.6 | 0.07 | 0.09 | 45.8 | 474 | 282 | 59.5 | 3628 | 56 | 380 | 17 | 21.9 | 4.7 |
| 2011 | CHI | 10 | 0.95 | 25.6 | 0.10 | 0.07 | 45.3 | 314 | 182 | 58.0 | 2319 | 23 | 159 | 7 | 18.2 | 5.5 |
| 2012 | CHI | 15 | 0.21 | 24.9 | 0.01 | 0.05 | 43.5 | 434 | 255 | 58.8 | 3033 | 39 | 264 | 14 | 28.6 | 4.5 |
| Totals | 94 | 8.26 | 283.9 | 0.09 | 0.08 | 46.9 | 2960 | 1791 | 60.5 | 21419 | 202 | 1303 | 98 | 22.0 | 5.0 |
