Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Quarterback
#6 New York Jets
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 2009 | NYJ | 18 | -0.42 | 9.4 | -0.02 | 0.02 | 43.0 | 431 | 237 | 55.0 | 2983 | 27 | 202 | 22 | 21.8 | 3.9 |
| 2010 | NYJ | 18 | 2.31 | 32.1 | 0.13 | 0.05 | 43.7 | 596 | 332 | 55.7 | 3907 | 30 | 190 | 14 | 21.3 | 4.9 |
| 2011 | NYJ | 16 | -1.54 | 1.0 | -0.10 | 0.00 | 44.4 | 542 | 308 | 56.8 | 3474 | 39 | 243 | 18 | 20.5 | 4.2 |
| 2012 | NYJ | 15 | -2.63 | -62.5 | -0.18 | -0.12 | 43.1 | 453 | 246 | 54.3 | 2883 | 34 | 209 | 18 | 20.8 | 3.8 |
| Totals | 67 | -2.28 | -20.0 | -0.03 | -0.01 | 43.6 | 2022 | 1123 | 55.5 | 13247 | 130 | 844 | 72 | 21.1 | 4.3 |
