Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Quarterback
#6 New York Jets
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 2009 | NYJ | 15 | -1.02 | -6.6 | -0.07 | -0.01 | 43.0 | 363 | 196 | 54.0 | 2444 | 26 | 195 | 20 | 22.6 | 3.5 |
| 2010 | NYJ | 15 | 1.62 | 17.7 | 0.11 | 0.03 | 42.7 | 507 | 278 | 54.8 | 3291 | 27 | 171 | 13 | 20.9 | 4.7 |
| 2011 | NYJ | 16 | -1.54 | 1.0 | -0.10 | 0.00 | 44.4 | 542 | 308 | 56.8 | 3474 | 39 | 243 | 18 | 20.5 | 4.2 |
| 2012 | NYJ | 15 | -2.63 | -62.5 | -0.18 | -0.12 | 43.1 | 453 | 246 | 54.3 | 2883 | 34 | 209 | 18 | 20.8 | 3.8 |
| Totals | 61 | -3.57 | -50.4 | -0.06 | -0.02 | 43.4 | 1865 | 1028 | 55.1 | 12092 | 126 | 818 | 69 | 21.1 | 4.1 |
