Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Quarterback
#7 Pittsburgh Steelers
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 2004 | PIT | 16 | 1.70 | 78.7 | 0.11 | 0.18 | 51.7 | 349 | 227 | 65.0 | 3028 | 32 | 224 | 16 | - | 5.5 |
| 2005 | PIT | 16 | 3.66 | 122.7 | 0.23 | 0.27 | 52.5 | 361 | 226 | 62.6 | 3188 | 29 | 164 | 12 | - | 6.4 |
| 2006 | PIT | 15 | 0.69 | 30.5 | 0.05 | 0.06 | 47.3 | 469 | 280 | 59.7 | 3513 | 46 | 280 | 23 | 20.0 | 4.3 |
| 2007 | PIT | 16 | 2.34 | 112.7 | 0.15 | 0.21 | 50.2 | 446 | 293 | 65.7 | 3491 | 53 | 387 | 14 | 22.9 | 5.0 |
| 2008 | PIT | 19 | 1.76 | 47.3 | 0.09 | 0.07 | 46.3 | 558 | 335 | 60.0 | 3993 | 54 | 342 | 16 | 22.4 | 4.8 |
| 2009 | PIT | 15 | 3.31 | 127.6 | 0.22 | 0.21 | 51.8 | 506 | 337 | 66.6 | 4328 | 50 | 348 | 12 | 23.3 | 6.2 |
| 2010 | PIT | 15 | 2.14 | 133.8 | 0.14 | 0.23 | 48.5 | 480 | 294 | 61.3 | 3822 | 41 | 269 | 9 | 26.3 | 6.0 |
| 2011 | PIT | 16 | 2.75 | 86.8 | 0.17 | 0.13 | 48.4 | 553 | 346 | 62.6 | 4366 | 45 | 314 | 15 | 23.7 | 5.6 |
| 2012 | PIT | 13 | 2.25 | 83.5 | 0.17 | 0.16 | 50.4 | 448 | 283 | 63.2 | 3252 | 30 | 182 | 8 | 19.0 | 5.7 |
| Totals | 141 | 20.60 | 823.7 | 0.15 | 0.16 | 49.5 | 4170 | 2621 | 62.9 | 32981 | 380 | 2510 | 125 | 22.6 | 5.5 |
