Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Quarterback
#7 Philadelphia Eagles
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 2001 | ATL | 8 | -0.52 | -19.2 | -0.07 | -0.11 | 41.0 | 113 | 50 | 44.2 | 785 | 21 | 113 | 3 | - | 4.0 |
| 2002 | ATL | 17 | 1.06 | 82.2 | 0.06 | 0.12 | 44.1 | 484 | 266 | 55.0 | 3327 | 36 | 233 | 10 | - | 5.1 |
| 2003 | ATL | 5 | 0.04 | 9.2 | 0.01 | 0.06 | 49.0 | 100 | 50 | 50.0 | 585 | 9 | 64 | 3 | - | 3.5 |
| 2004 | ATL | 17 | 1.22 | 17.9 | 0.07 | 0.03 | 45.6 | 361 | 204 | 56.5 | 2531 | 51 | 313 | 13 | - | 4.0 |
| 2005 | ATL | 15 | 0.44 | 15.2 | 0.03 | 0.03 | 44.8 | 387 | 214 | 55.3 | 2412 | 33 | 201 | 13 | - | 3.9 |
| 2006 | ATL | 16 | 1.07 | 37.3 | 0.07 | 0.06 | 45.0 | 388 | 204 | 52.6 | 2474 | 45 | 303 | 13 | 26.8 | 3.7 |
| 2009 | PHI | 13 | 0.04 | 9.5 | 0.00 | 0.25 | 47.4 | 15 | 7 | 46.7 | 162 | 0 | 0 | 0 | 40.0 | 10.8 |
| 2010 | PHI | 13 | 1.53 | 111.0 | 0.12 | 0.20 | 48.6 | 408 | 253 | 62.0 | 3310 | 38 | 233 | 7 | 22.3 | 6.2 |
| 2011 | PHI | 13 | 1.24 | 63.5 | 0.10 | 0.12 | 50.5 | 423 | 253 | 59.8 | 3303 | 24 | 126 | 14 | 24.1 | 5.7 |
| 2012 | PHI | 10 | -0.19 | 14.7 | -0.02 | 0.03 | 46.1 | 351 | 204 | 58.1 | 2362 | 28 | 165 | 10 | 21.1 | 4.6 |
| Totals | 127 | 5.93 | 341.2 | 0.05 | 0.08 | 46.2 | 3030 | 1705 | 56.3 | 21251 | 285 | 1751 | 86 | 23.8 | 4.7 |
