Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Quarterback
#8 Tennessee Titans
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 2000 | GB | 4 | -0.26 | -4.8 | -0.07 | -0.09 | 39.2 | 19 | 10 | 52.6 | 104 | 1 | 2 | 0 | - | 5.1 |
| 2001 | SEA | 13 | -1.03 | -11.5 | -0.08 | -0.03 | 42.0 | 321 | 176 | 54.8 | 2023 | 38 | 251 | 8 | - | 3.9 |
| 2002 | SEA | 13 | 2.44 | 74.2 | 0.19 | 0.13 | 48.9 | 419 | 267 | 63.7 | 3075 | 26 | 143 | 10 | - | 5.6 |
| 2003 | SEA | 17 | 1.95 | 108.4 | 0.11 | 0.16 | 49.7 | 558 | 338 | 60.6 | 4146 | 44 | 260 | 16 | - | 5.3 |
| 2004 | SEA | 15 | 1.12 | 61.6 | 0.07 | 0.10 | 47.7 | 517 | 306 | 59.2 | 3723 | 33 | 164 | 16 | - | 5.2 |
| 2005 | SEA | 19 | 3.56 | 127.2 | 0.19 | 0.19 | 52.6 | 552 | 356 | 64.5 | 4166 | 29 | 184 | 10 | - | 6.1 |
| 2006 | SEA | 14 | 0.36 | 30.9 | 0.03 | 0.06 | 45.9 | 440 | 246 | 55.9 | 2877 | 37 | 245 | 18 | 24.1 | 3.8 |
| 2007 | SEA | 18 | 1.68 | 67.3 | 0.09 | 0.09 | 49.5 | 627 | 391 | 62.4 | 4389 | 36 | 228 | 14 | 20.1 | 5.3 |
| 2008 | SEA | 7 | -0.97 | -7.6 | -0.14 | -0.03 | 41.2 | 209 | 109 | 52.2 | 1216 | 19 | 119 | 10 | 23.9 | 2.8 |
| 2009 | SEA | 14 | -1.36 | -35.5 | -0.10 | -0.06 | 43.5 | 488 | 293 | 60.0 | 3029 | 32 | 209 | 17 | 16.4 | 4.0 |
| 2010 | SEA | 16 | 0.17 | 4.2 | 0.01 | 0.01 | 46.7 | 525 | 314 | 59.8 | 3528 | 32 | 196 | 18 | 21.0 | 4.5 |
| 2011 | TEN | 16 | 0.88 | 34.2 | 0.06 | 0.06 | 44.1 | 518 | 319 | 61.6 | 3571 | 19 | 153 | 14 | 18.9 | 5.2 |
| 2012 | TEN | 8 | 0.46 | -2.8 | 0.06 | -0.01 | 45.7 | 221 | 138 | 62.4 | 1361 | 14 | 103 | 5 | 18.1 | 4.4 |
| Totals | 174 | 9.00 | 445.7 | 0.05 | 0.07 | 47.0 | 5414 | 3263 | 60.3 | 37208 | 360 | 2257 | 156 | 20.1 | 4.8 |
