Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Tight End
#80 Miami Dolphins
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2006 | DAL | 6 | -0.09 | 0.0 | -0.02 | 0.00 | 73.3 | 9.2 | 12 | 110 | 0 | 15 | 2.4 | 7.3 | 80.0 | 6.7 |
| 2007 | DAL | 12 | 0.13 | 5.3 | 0.01 | 0.23 | 52.2 | 9.9 | 15 | 148 | 1 | 23 | 3.7 | 6.4 | 65.2 | 8.7 |
| 2008 | MIA | 13 | 0.92 | 27.2 | 0.07 | 0.54 | 66.0 | 13.4 | 34 | 454 | 7 | 50 | 8.5 | 9.1 | 68.0 | 14.0 |
| 2009 | MIA | 14 | -0.33 | -19.1 | -0.02 | -0.32 | 40.7 | 10.9 | 31 | 339 | 2 | 54 | 10.1 | 6.3 | 57.4 | 18.5 |
| 2010 | MIA | 15 | 0.79 | 28.7 | 0.05 | 0.46 | 54.8 | 13.5 | 39 | 528 | 4 | 60 | 10.9 | 8.8 | 65.0 | 13.3 |
| 2011 | MIA | 15 | 0.73 | 22.0 | 0.05 | 0.38 | 51.7 | 14.1 | 32 | 451 | 5 | 54 | 11.6 | 8.4 | 59.3 | 35.2 |
| 2012 | MIA | 16 | -0.06 | -3.3 | 0.00 | -0.05 | 49.3 | 8.1 | 41 | 332 | 5 | 69 | 13.8 | 4.8 | 59.4 | 5.8 |
| Totals | 91 | 2.09 | 60.8 | 0.02 | 0.18 | 53.0 | 11.6 | 204 | 2362 | 24 | 325 | 65.0 | 7.3 | 62.8 | 15.7 |
