Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#80 Houston Texans
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2003 | HST | 16 | 0.64 | 25.3 | 0.04 | 0.19 | 48.1 | 14.8 | 66 | 976 | 4 | 129 | 26.4 | 7.6 | 51.2 | |
| 2004 | HST | 16 | 0.65 | 41.0 | 0.04 | 0.28 | 51.7 | 14.5 | 79 | 1142 | 6 | 143 | 28.5 | 8.0 | 55.2 | |
| 2005 | HST | 12 | -0.20 | 1.6 | -0.02 | 0.01 | 49.2 | 10.9 | 63 | 688 | 2 | 116 | 24.5 | 5.9 | 54.3 | |
| 2006 | HST | 16 | 0.15 | 21.6 | 0.01 | 0.12 | 51.4 | 11.1 | 103 | 1147 | 5 | 174 | 32.5 | 6.6 | 59.2 | 21.3 |
| 2007 | HST | 9 | 0.98 | 37.1 | 0.11 | 0.42 | 64.8 | 14.2 | 60 | 851 | 8 | 88 | 14.9 | 9.7 | 68.2 | 26.1 |
| 2008 | HST | 16 | 1.66 | 49.3 | 0.10 | 0.27 | 60.2 | 13.7 | 115 | 1575 | 8 | 181 | 29.4 | 8.7 | 63.5 | 23.2 |
| 2009 | HST | 16 | 2.02 | 55.6 | 0.13 | 0.31 | 49.2 | 15.5 | 101 | 1569 | 9 | 171 | 29.4 | 9.2 | 59.1 | 28.7 |
| 2010 | HST | 13 | 1.84 | 53.9 | 0.14 | 0.37 | 52.7 | 14.1 | 86 | 1216 | 8 | 138 | 24.4 | 8.8 | 62.3 | 31.2 |
| 2011 | HST | 9 | 0.39 | 18.0 | 0.04 | 0.23 | 55.1 | 15.1 | 46 | 693 | 3 | 75 | 14.7 | 9.2 | 61.3 | 36.0 |
| 2012 | HST | 18 | 2.81 | 87.0 | 0.16 | 0.46 | 61.9 | 14.2 | 124 | 1755 | 4 | 179 | 28.2 | 9.8 | 69.3 | 25.7 |
| Totals | 141 | 10.94 | 390.4 | 0.08 | 0.27 | 54.3 | 13.8 | 843 | 11612 | 57 | 1394 | 219.5 | 8.3 | 60.5 | 26.7 |
