Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#81 Baltimore Ravens
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2003 | ARZ | 16 | 0.79 | 45.4 | 0.05 | 0.25 | 50.5 | 13.6 | 101 | 1377 | 8 | 179 | 29.8 | 7.7 | 56.4 | |
| 2004 | ARZ | 10 | 0.00 | 19.6 | 0.00 | 0.16 | 50.4 | 11.1 | 56 | 623 | 1 | 118 | 19.1 | 5.3 | 47.5 | |
| 2005 | ARZ | 14 | 1.68 | 38.5 | 0.12 | 0.19 | 51.2 | 13.7 | 102 | 1402 | 8 | 185 | 24.6 | 7.6 | 55.1 | |
| 2006 | ARZ | 16 | 0.50 | 43.0 | 0.03 | 0.26 | 47.0 | 14.5 | 83 | 1203 | 4 | 161 | 27.5 | 7.5 | 51.6 | 21.1 |
| 2007 | ARZ | 12 | 1.32 | 33.7 | 0.11 | 0.32 | 58.1 | 12.0 | 71 | 853 | 9 | 104 | 15.9 | 8.2 | 68.3 | 17.3 |
| 2008 | ARZ | 15 | 1.02 | 49.5 | 0.07 | 0.29 | 55.6 | 11.9 | 103 | 1228 | 12 | 160 | 18.7 | 7.7 | 64.4 | 11.9 |
| 2009 | ARZ | 15 | 0.78 | 23.1 | 0.05 | 0.17 | 52.9 | 12.2 | 84 | 1024 | 4 | 127 | 19.4 | 8.1 | 66.1 | 16.5 |
| 2010 | BLT | 18 | 1.46 | 28.8 | 0.08 | 0.22 | 49.6 | 12.8 | 70 | 899 | 8 | 121 | 21.8 | 7.4 | 57.9 | 27.3 |
| 2011 | BLT | 16 | 2.72 | 53.3 | 0.17 | 0.39 | 53.7 | 15.8 | 67 | 1061 | 4 | 122 | 20.2 | 8.7 | 54.9 | 27.0 |
| 2012 | BLT | 19 | 1.39 | 51.9 | 0.07 | 0.32 | 54.3 | 15.0 | 87 | 1301 | 8 | 148 | 21.7 | 8.8 | 58.8 | 29.1 |
| Totals | 151 | 11.66 | 386.7 | 0.08 | 0.26 | 52.2 | 13.3 | 824 | 10971 | 66 | 1425 | 209.3 | 7.7 | 57.8 | 21.3 |
