Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#81 Baltimore Ravens
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2003 | ARZ | 16 | 0.79 | 45.4 | 0.05 | 0.25 | 50.5 | 13.6 | 101 | 1377 | 8 | 179 | 29.8 | 7.7 | 56.4 | |
| 2004 | ARZ | 10 | 0.00 | 19.6 | 0.00 | 0.16 | 50.4 | 11.1 | 56 | 623 | 1 | 118 | 19.1 | 5.3 | 47.5 | |
| 2005 | ARZ | 14 | 1.68 | 38.5 | 0.12 | 0.19 | 51.2 | 13.7 | 102 | 1402 | 8 | 185 | 24.6 | 7.6 | 55.1 | |
| 2006 | ARZ | 16 | 0.50 | 43.0 | 0.03 | 0.26 | 47.0 | 14.5 | 83 | 1203 | 4 | 161 | 27.5 | 7.5 | 51.6 | 21.1 |
| 2007 | ARZ | 12 | 1.32 | 33.7 | 0.11 | 0.32 | 58.1 | 12.0 | 71 | 853 | 9 | 104 | 15.9 | 8.2 | 68.3 | 17.3 |
| 2008 | ARZ | 12 | 1.09 | 41.3 | 0.09 | 0.29 | 56.9 | 11.7 | 89 | 1038 | 11 | 135 | 18.9 | 7.7 | 65.9 | 11.9 |
| 2009 | ARZ | 15 | 0.78 | 23.1 | 0.05 | 0.17 | 52.9 | 12.2 | 84 | 1024 | 4 | 127 | 21.7 | 8.1 | 66.1 | 16.5 |
| 2010 | BLT | 16 | 1.59 | 28.0 | 0.10 | 0.24 | 50.4 | 13.1 | 64 | 837 | 7 | 109 | 22.2 | 7.7 | 58.7 | 30.3 |
| 2011 | BLT | 14 | 1.80 | 43.7 | 0.13 | 0.36 | 53.3 | 15.6 | 57 | 887 | 3 | 106 | 19.6 | 8.4 | 53.8 | 25.5 |
| 2012 | BLT | 15 | 0.66 | 25.4 | 0.04 | 0.20 | 53.2 | 14.2 | 65 | 921 | 4 | 112 | 20.1 | 8.2 | 58.0 | 26.8 |
| Totals | 140 | 10.21 | 341.7 | 0.07 | 0.24 | 52.1 | 13.2 | 772 | 10165 | 59 | 1336 | 240.3 | 7.6 | 57.8 | 21.0 |
