Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#81 Detroit Lions
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2007 | DET | 14 | 0.28 | 19.9 | 0.02 | 0.20 | 48.0 | 15.2 | 46 | 698 | 4 | 94 | 14.2 | 7.4 | 48.9 | 43.6 |
| 2008 | DET | 16 | 0.61 | 27.1 | 0.04 | 0.16 | 45.5 | 17.1 | 78 | 1331 | 12 | 164 | 28.9 | 8.1 | 47.6 | 32.9 |
| 2009 | DET | 14 | 1.81 | 13.0 | 0.13 | 0.09 | 44.4 | 14.7 | 67 | 984 | 5 | 136 | 23.7 | 7.2 | 49.3 | 36.0 |
| 2010 | DET | 15 | 1.23 | 50.8 | 0.08 | 0.34 | 51.0 | 14.5 | 77 | 1120 | 12 | 137 | 22.0 | 8.2 | 56.2 | 34.3 |
| 2011 | DET | 16 | 3.37 | 71.7 | 0.21 | 0.42 | 57.9 | 17.5 | 96 | 1681 | 16 | 158 | 24.0 | 10.6 | 60.8 | 36.7 |
| 2012 | DET | 16 | 2.71 | 107.3 | 0.17 | 0.50 | 57.4 | 16.1 | 122 | 1964 | 5 | 204 | 27.9 | 9.6 | 59.8 | 40.7 |
| Totals | 91 | 10.01 | 289.8 | 0.11 | 0.30 | 51.4 | 16.0 | 486 | 7778 | 54 | 893 | 122.3 | 8.7 | 54.4 | 37.2 |
